
Processor
| CPU Speed | 4.74GHz, 3.6GHz |
| CPU Type | Octa-Core |
Display
| Size | 6.9" (Full Rectangle) / 6.7" (Rounded Corners) |
| Resolution | 3120 x 1440 (Quad HD+) |
| Technology | Dynamic AMOLED 2X |
| Color Depth | 16M |
| Max Refresh Rate | 120 Hz |
| S Pen Support | Yes |
Camera
| Rear Camera | 200MP + 50MP + 50MP + 10MP |
| Optical Zoom | 3x, 5x |
| Digital Zoom | Up to 100x |
| Front Camera | 12MP (F2.2, Auto Focus) |
| Video Recording | 8K @30fps |
| Slow Motion | 240fps FHD, 120fps FHD/UHD |
Storage & Memory
| RAM | 16GB |
| Storage | 1TB |
| Available Storage | 989.7GB |
Battery
| Capacity | 5000mAh |
| Video Playback | Up to 31 Hours |
| Type | Lithium-Ion (Non-removable) |
Connectivity
| SIM | Dual SIM (Nano-SIM + eSIM) |
| 5G | Sub6 & mmWave Supported |
| Wi-Fi | 802.11 a/b/g/n/ac/ax/be |
| Bluetooth | v6.0 |
| NFC | Yes |
| USB | Type-C (USB 3.2 Gen 1) |
Physical
| Dimensions | 163.6 x 78.1 x 7.9 mm |
| Weight | 214g |
| OS | Android |
| Security Updates | Valid until 28 February 2033 |
Galaxy S26 Ultra Galaxy S26 Ultra 1TB
$1,699













